Burger King Nutrition Updated for (2023) Full Menu Nutrition
Burger King Nutrition Updated for (2023) Full Menu Nutrition
Though no content has been provided, allow me to offer some suggestions for crafting well-written, informative, and engaging material.
To create a conversational tone, maintain a natural and friendly manner in your writing. Choose words and phrases that you would use in daily conversation with someone. This approach helps your audience feel at ease and more connected with the content.
Burger King Nutrition Updated for (2023) Full Menu Nutrition
Balance short and long sentences to maintain a steady pace and rhythm. Short sentences can create emphasis or add impact, while longer sentences can provide detailed explanations or context. This mix ensures your content remains engaging and accessible to your readers.
Incorporate unique and less common terminology to elevate the originality of your content. This not only showcases your expertise in the subject matter but also sparks curiosity and keeps readers interested.
To ensure your content appears professional, be sure to follow proper formatting guidelines. Consistent headings, bullet points, and paragraph breaks are essential for readability and easy navigation. Burger King Nutrition Updated for (2023) Full Menu Nutrition
Remember, the key to crafting exceptional content is to captivate your audience with an informative yet conversational writing style, while also paying close attention to sentence structure, vocabulary, and formatting.
FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|---|
WHOPPER® Sandwiches |
|||||
WHOPPER® Sandwich | 660 | 40 | 49 | 28 | |
WHOPPER® Sandwich w/o Mayo | 500 | 22 | 49 | 28 | |
WHOPPER® Sandwich with Cheese | 740 | 46 | 50 | 32 | |
WHOPPER® Sandwich with Cheese w/o Mayo | 580 | 29 | 50 | 32 | |
Bacon & Cheese WHOPPER® Sandwich | 790 | 51 | 50 | 35 | |
BBQ Bacon WHOPPER® Sandwich | 800 | 51 | 53 | 35 | |
DOUBLE WHOPPER® Sandwich | 900 | 58 | 49 | 48 | |
DOUBLE WHOPPER® Sandwich w/o Mayo | 740 | 40 | 49 | 47 | |
DOUBLE WHOPPER® Sandwich with Cheese | 980 | 64 | 50 | 52 | |
DOUBLE WHOPPER® Sandwich with Cheese w/o Mayo | 820 | 47 | 50 | 52 | |
WHOPPER JR.® Sandwich | 310 | 18 | 27 | 13 | |
FLAME BROILED BURGERS |
|||||
BACON KING™ Sandwich | 1150 | 79 | 49 | 61 | |
Homestyle Cheeseburger | 550 | 27 | 48 | 30 | |
Hamburger | 220 | 8 | 26 | 11 | |
Cheeseburger | 270 | 12 | 27 | 13 | |
Double Hamburger | 310 | 15 | 26 | 18 | |
Double Cheeseburger | 350 | 18 | 27 | 20 | |
Extra Long Cheeseburger | 590 | 34 | 45 | 26 | |
Bacon Cheeseburger | 300 | 15 | 27 | 15 | |
Bacon Double Cheeseburger | 370 | 20 | 27 | 21 | |
Double Cheeseburger | 350 | 18 | 27 | 20 | |
Bacon Cheeseburger Deluxe | 290 | 13 | 28 | 14 | |
GRILLED DOGS |
|||||
Classic Grilled Dog | 310 | 16 | 32 | 11 | |
Chili Cheese Grilled Dog | 330 | 19 | 28 | 14 | |
CHICKEN & MORE |
|||||
Grilled Chicken Sandwich | 470 | 19 | 39 | 37 | |
Grilled Chicken Sandwich w/o Mayo | 370 | 7 | 39 | 36 | |
Crispy Chicken Sandwich | 670 | 41 | 54 | 23 | |
Crispy Chicken Sandwich w/o Mayo | 460 | 17 | 54 | 23 | |
Original Chicken Sandwich | 660 | 40 | 48 | 28 | |
Original Chicken Sandwich w/o Mayo | 450 | 16 | 48 | 28 | |
Crispy Chicken Jr. | 450 | 30 | 34 | 12 | |
Spicy Crispy Chicken Jr. | 390 | 21 | 37 | 12 | |
Chicken Nuggets- 4pc | 170 | 11 | 11 | 8 | |
Chicken Nuggets- 6pc | 260 | 16 | 16 | 12 | |
Chicken Nuggets- 10 pc | 430 | 27 | 27 | 20 | |
Chicken Nuggets- 20 pc | 860 | 54 | 53 | 39 | |
Chicken Fries - 9 pc. | 280 | 17 | 20 | 13 | |
Jalapeno Chicken Fries | 300 | 18 | 19 | 15 | |
BIG FISH™ Sandwich | 510 | 28 | 51 | 16 | |
BK VEGGIE® Burger ** | 390 | 15 | 42 | 22 | |
BK VEGGIE® Burger ** w/o Mayo | 310 | 7 | 42 | 22 | |
Kids Meals |
|||||
Kids Oatmeal | 170 | 3 | 32 | 4 | |
Mott's® Natural Applesauce | 50 | 0 | 13 | 0 | |
Fat FREE Milk (8 fl oz) | 90 | 0 | 13 | 9 | |
1% Low Fat Chocolate Milk (8 fl oz) | 160 | 2.5 | 26 | 8 | |
Capri Sun® 100% Apple Juice | 80 | 0 | 20 | 0 | |
Soft Serve Cone | 190 | 4.5 | 32 | 5 | |
Chocolate Chip cookie (in some areas) | 160 | 8 | 24 | 2 | |
Burger King Nutrition Updated for (2023) Full Menu NutritionBK™ Garden Fresh Salads and SIDES |
|||||
Garden Chicken Salad with Grilled Chicken - no dressing | 340 | 15 | 16 | 39 | |
Garden Chicken Salad with Crispy Chicken - no dressing | 440 | 25 | 31 | 25 | |
Bacon Cheddar Ranch Chicken Salad with Grilled Chicken and dressing | 620 | 41 | 18 | 46 | |
Bacon Cheddar Ranch Chicken Salad with Crispy Chicken and dressing | 710 | 50 | 34 | 32 | |
Garden Side Salad - w/o dressing | 60 | 4 | 3 | 4 | |
Ken's Ranch Dressing | 260 | 28 | 2 | 1 | |
Buttery Garlic Croutons- Packet | 60 | 2.5 | 9 | 1 | |
Onion Rings - value | 150 | 8 | 19 | 1 | |
Onion Rings - small | 320 | 16 | 41 | 3 | |
Onion Rings - medium | 410 | 21 | 53 | 4 | |
Onion Rings - large | 500 | 25 | 64 | 5 | |
French Fries - value (Salted) | 220 | 10 | 31 | 3 | |
French Fries - small (Salted) | 320 | 14 | 44 | 4 | |
French Fries - medium (Salted) | 380 | 17 | 53 | 5 | |
French Fries - large (Salted) | 430 | 19 | 60 | 6 | |
BREAKFAST |
|||||
Quaker® Oatmeal Maple Flavor (Artificial maple flavor in Vermont only). | 170 | 3 | 32 | 4 | |
Sausage, Egg, Cheese & Hash Brown Burrito | 370 | 23 | 27 | 15 | |
EGG-NORMOUS Burrito™ | 910 | 55 | 73 | 33 | |
Supreme Breakfast Sandwich | 880 | 59 | 45 | 41 | |
BK™ Ultimate Breakfast Platter | 1190 | 66 | 123 | 27 | |
NY Ultimate Platter (Regional menu item) | 870 | 44 | 95 | 22 | |
Pancake and Sausage platter | 610 | 31 | 72 | 12 | |
CROISSAN'WICH® Egg & Cheese | 300 | 15 | 30 | 11 | |
CROISSAN'WICH® Sausage, Egg & Cheese | 470 | 30 | 30 | 18 | |
CROISSAN'WICH® Ham, Egg & Cheese | 330 | 16 | 31 | 16 | |
CROISSAN'WICH® Bacon, Egg & Cheese | 340 | 18 | 30 | 12 | |
Fully Loaded CROISSAN'WICH® | 610 | 40 | 31 | 28 | |
KING CROISSAN'WICH™ w/ Double Sausage | 700 | 51 | 31 | 27 | |
KING CROISSAN'WICH™ w/ Sausage and Bacon | 580 | 39 | 31 | 24 | |
KING CROISSAN'WICH™ w/ Ham and Sausage | 530 | 34 | 31 | 23 | |
Sausage Biscuit | 390 | 25 | 28 | 12 | |
Ham, Egg, & Cheese Biscuit | 370 | 21 | 30 | 16 | |
Sausage, Egg, & Cheese Biscuit | 510 | 35 | 29 | 18 | |
Bacon, Egg & Cheese Biscuit | 380 | 23 | 29 | 13 | |
Fully Loaded Biscuit | 610 | 42 | 31 | 28 | |
Cinnamon Roll- Otis Spunkmeyer® | 280 | 11 | 41 | 4 | |
Hash Browns - small | 250 | 16 | 24 | 2 | |
Hash Browns - medium | 500 | 33 | 48 | 4 | |
Hash Browns - large | 670 | 44 | 65 | 5 | |
French Toast Sticks (3 piece) | 230 | 11 | 29 | 3 | |
French Toast Sticks (5 piece) | 380 | 18 | 49 | 5 | |
DESSERTS |
|||||
Dutch Apple Pie | 340 | 14 | 51 | 3 | |
HERSHEY®'S Sundae Pie | 310 | 19 | 32 | 3 | |
Reese's Peanut Butter Cup Pie | 310 | 19 | 31 | 5 | |
Pie made with SNICKERS® | 300 | 16 | 36 | 4 | |
Soft Serve Cone | 190 | 4.5 | 32 | 5 | |
Caramel Sundae | 290 | 6 | 53 | 6 | |
Chocolate Fudge Sundae | 280 | 7 | 47 | 6 | |
Butter Sugar Cookie | 160 | 7 | 22 | 2 | |
Carnival Cookie | 160 | 7 | 22 | 2 | |
Red, White & Blue Cookie | 160 | 6 | 23 | 1 | |
Ginger Spice Cookie | 150 | 5 | 25 | 2 | |
Chocolate Chip Cookies (2) | 330 | 15 | 47 | 3 | |
White Chocolate Macadamia Nut Cookies (2) | 340 | 18 | 44 | 4 | |
Oatmeal Raisin Cookies (2) | 310 | 13 | 46 | 4 | |
Additional Options |
|||||
American Cheese (slice) | 40 | 3.5 | 1 | 2 | |
Ketchup (Packet) | 10 | 0 | 3 | 0 | |
Mayonnaise (Packet) | 80 | 9 | 1 | 0 | |
Strawberry or Grape Jam (packet) | 30 | 0 | 7 | 0 | |
Breakfast Syrup (1 oz) | 120 | 0 | 30 | 0 | |
Barbecue Dipping Sauce (1 oz) | 40 | 0 | 11 | 0 | |
Ranch Dipping Sauce (1 oz) | 140 | 15 | 1 | 1 | |
Buffalo Dipping Sauce (1 oz) | 80 | 8 | 2 | 0 | |
Chicken Fry Dipping Sauce (1 oz) | 140 | 13 | 6 | 0 | |
Zesty Onion Ring Dipping Sauce (1 oz) | 150 | 15 | 3 | 0 | |
Burger King Nutrition Updated for (2023) Full Menu NutritionBEVERAGES BY CUP SIZE |
|||||
Smoothie: Strawberry Banana 16 fl oz | 310 | 1 | 71 | 4 | |
Smoothie: Tropical Mango- 16 fl oz | 370 | 0 | 86 | 5 | |
Oreo® Shake | 730 | 21 | 121 | 15 | |
Chocolate Oreo® Shake | 610 | 19 | 99 | 13 | |
FROOT LOOPS® Shake | 720 | 17 | 126 | 16 | |
Vanilla Milk Shake | 580 | 15 | 98 | 14 | |
Chocolate Milk Shake | 610 | 16 | 103 | 14 | |
Strawberry Milk Shake | 640 | 15 | 113 | 14 | |
BEVERAGES BY CUP SIZE (*no ice) |
|||||
Coca Cola classic®‡ | 16 fl oz | 210 | 0 | 58 | 0 |
20 fl oz | 270 | 0 | 73 | 0 | |
29 fl oz | 390 | 0 | 105 | 0 | |
38 fl oz | 510 | 0 | 138 | 0 | |
Diet Coke®‡ | 16 fl oz | 0 | 0 | 0 | 0 |
20 fl oz | 0 | 0 | <1 | 0 | |
29 fl oz | 0 | 0 | <1 | 0 | |
38 fl oz | 0 | 0 | 1 | 0 | |
Sprite®‡ | 16 fl oz | 210 | 0 | 56 | 0 |
20 fl oz | 260 | 0 | 70 | 0 | |
29 fl oz | 380 | 0 | 102 | 0 | |
38 fl oz | 500 | 0 | 133 | 0 | |
Dr. Pepper®‡ | 16 fl oz | 190 | 0 | 52 | 0 |
20 fl oz | 240 | 0 | 65 | 0 | |
29 fl oz | 350 | 0 | 94 | 0 | |
38 fl oz | 450 | 0 | 124 | 0 | |
Barq's® Root Beer‡ | 16 fl oz | 240 | 0 | 65 | 0 |
20 fl oz | 300 | 0 | 81 | 0 | |
29 fl oz | 430 | 0 | 118 | 0 | |
38 fl oz | 570 | 0 | 155 | 0 | |
Cherry Coke®‡ | 16 fl oz | 220 | 0 | 61 | 0 |
20 fl oz | 280 | 0 | 76 | 0 | |
29 fl oz | 410 | 0 | 110 | 0 | |
38 fl oz | 530 | 0 | 145 | 0 | |
Fanta® Orange‡ | 16 fl oz | 230 | 0 | 62 | 0 |
20 fl oz | 280 | 0 | 78 | 0 | |
29 fl oz | 410 | 0 | 113 | 0 | |
38 fl oz | 540 | 0 | 148 | 0 | |
Hi-C® Fruit Punch‡ | 16 fl oz | 220 | 0 | 62 | 0 |
20 fl oz | 280 | 0 | 77 | 0 | |
29 fl oz | 410 | 0 | 111 | 0 | |
38 fl oz | 530 | 0 | 146 | 0 | |
MINUTE MAID® Light Lemonade | 16 fl oz | 10 | 0 | 3 | 0 |
20 fl oz | 10 | 0 | 4 | 0 | |
29 fl oz | 15 | 0 | 5 | 0 | |
38 fl oz | 20 | 0 | 7 | 0 | |
Sweet Tea | 20 fl oz | 120 | 0 | 35 | 0 |
29 fl oz | 160 | 0 | 49 | 0 | |
40 fl oz | 240 | 0 | 71 | 0 | |
Unsweetened Tea | 20 fl oz | 0 | 0 | 0 | 0 |
29 fl oz | 0 | 0 | 0 | 0 | |
40 fl oz | 0 | 0 | 0 | 0 | |
Capri Sun® 100% Apple Juice | 1 pouch | 80 | 0 | 20 | 0 |
Minute Maid® Orange Juice | 10 fl oz | 140 | 0 | 33 | 2 |
Seattle's Best Coffee® |
|||||
Seattle's Best Coffee® - Decaf | 16 fl oz | 0 | 0 | 0 | 0 |
20 fl oz | 0 | 0 | 0 | 0 | |
Seattle's Best Coffee®- Regular | 16 fl oz | 0 | 0 | 0 | 0 |
20 fl oz | 0 | 0 | 0 | 0 | |
Iced Coffees | Medium | 150 | 8 | 19 | 1 |
Medium-VANILLA | 190 | 8 | 28 | 1 | |
Medium MOCHA | 170 | 8 | 23 | 2 | |
Frappes |
|||||
Mocha Frappe | 16 fl oz | 400 | 16 | 60 | 3 |
Caramel Frappe | 16 fl oz | 410 | 16 | 63 | 3 |