Cracker Barrel Menu Prices (Updated: January 2023)
BE SURE TO SUBSCRIBE TO OUR YOUTUBE CHANNEL OVER 1,000 FREE VIDEOS!
Marketing Food Online participates in various affiliate marketing programs, which means we may get paid commissions on editorially chosen products purchased through our links to retailer sites. Our Blogs are for informational purposes only seek legal advice if needed.
Cracker Barrel Menu Prices (Updated: January 2023)
The first restaurant of the Cracker Barrel brand opened in 1969 in the United States. Dan Evins started the business in Lebanon, Tennessee, with the intention of providing weary road warriors with a comfortable place to stay and a nice dinner.
At its inception, Cracker Barrel was little more than a petrol station with a convenience shop attached. A lot of customers, however, wanted something heartier, so Evins opened a restaurant within the store to accommodate them. Popular with both tourists and residents, the eatery specialized on traditional Southern fare including fried chicken and biscuits.
Cracker Barrel Menu Prices (Updated: January 2023)
Cracker Barrel's menu has evolved over the years to offer a broad variety of foods, from morning fare to hefty main courses and even desserts. The firm is well-known in the industry for its novel country shop idea, which sells a variety of souvenirs, presents, and other products to tourists.
Cracker Barrel has been successful, yet the company has had to overcome obstacles. Multiple lawsuits were filed against the corporation in the 1990s, alleging it discriminated against its African-American consumers. It was part of the lawsuit settlement that Cracker Barrel committed to increasing its efforts to promote diversity and inclusion.
Cracker Barrel is still one of America's favorite restaurants even with over 600 sites in 44 different states. Cracker Barrel has become an American institution thanks to its dedication to serving delicious cuisine, offering friendly service, and giving a one-of-a-kind shopping experience.
FOOD | SIZE | PRICE |
---|---|---|
Lunch & Dinner |
||
Daily Dinner Specials | Alternates | $9.99 |
Weekday Lunch Specials | Alternates | $5.99 |
Country Sandwich Platters |
||
Half-Pound Hamburger, BLT, Chicken Salad, Grilled Chicken Tenderloin, Oven-Roasted Turkey Breast, or Farm-Raised Catfish | Sandwich Only | $6.49 |
Half-Pound Hamburger, BLT, Chicken Salad, Grilled Chicken Tenderloin, Oven-Roasted Turkey Breast, or Farm-Raised Catfish | With Soup or Fries | $8.59 |
Dressed-Up Sandwich Platters |
||
Half-Pound Bacon Cheeseburger | $9.29 | |
Open-Faced Roast Beef | $9.29 | |
Grilled Reuben Platter | $9.29 | |
Chicken BLT | $8.79 | |
Fancy Fixin’s |
||
Chicken n’ Dumplins Platters | $9.29 | |
Meatloaf Dinner | $9.49 | |
Country Fried Steak | $10.39 | |
Chicken Fried Chicken | $9.89 | |
Grilled Sirloin Steak | $11.99 | |
Farm-Raised Catfish Platter | $10.59 | |
10 oz Rib Eye Steak | $14.99 | |
Country Fried Shrimp Platter | $10.19 | |
Cracker Barrel Sampler | $9.39 | |
Chicken Tenderloin Dinner | $9.89 | |
Haddock Dinner | $10.39 | |
Lemon Pepper Grilled Rainbow Trout | $10.29 | |
Country Dinner Plates |
||
Fried Chicken Livers, Sugar Cured Ham, Fried Chicken Tenderloin, Grilled Pork Chop, Half-Pound Hamburger Steak, Hickory-Smoked Country Ham, Lemon Pepper Grilled Rainbow Trout, Grilled Chicken Tenderloin, or Farm-Raised Catfish Filet | Choose any meat, two veggies, and a biscuit. | $7.99 |
Vegetables & Sides |
||
Whole Kernel Corn, Fried Apples, Macaroni & Cheese, Fresh Apple Slices, Pinto Beans, Dumplins, Turnip Greens, Cole Slaw, Steak Fries, Country Green Beans, Mashed Potatoes, Hashbrown Caserole, Breaded Fried Okra, Mixed Green Side Salad, Baked Sweet Potato, Brown Rice Pilaf, Cheese Grits, Fresh Steamed Broccoli, Sweet Whole Baby Carrots, Mixed Seasonal Vegetables and Vegetable of the day | $2.79 | |
Baked Potato | $2.99 | |
Country Vegetable Plate | $7.99 | |
Side of Soup | $1.89 | |
Side of Salad | $2.69 | |
Wholesome Fixin’s |
||
Buttermilk Oven Fried Chicken Breast | $8.39 | |
Pecan Crusted Catfish | $8.89 | |
Pepper-Grilled Sirloin | $11.29 | |
Apple Cider BBQ Chicken Breast | $8.59 | |
Southern Trout | $9.99 | |
Grilled Chicken n’ Fresh Vegetable Salad | $8.89 | |
Southern Grilled Chicken Caesar Salad | $8.99 | |
Country Salads |
||
Grilled Chicken Salad | $8.99 | |
Fried Chicken Salad | $8.99 | |
Apple n’ Homemade Chicken Salad | $8.99 | |
Grilled Chicken n’ Fresh Vegetable Salad | $8.89 | |
Southern Grilled Chicken Caesar Salad | $8.99 | |
House Salad | $4.39 | |
Cracker Barrel Specialties |
||
Bowl of Pinto Beans | $4.99 | |
Beans & Greens | $6.89 | |
Bowl of Turnip Greens | $4.99 | |
Hot Soups | Cup | $3.79 |
Hot Soups | Bowl | $4.99 |
Kids Menu |
||
Chicken Tenderloin Plate | $4.99 | |
Country Fried Shrimp Plate | $5.49 | |
Homemade Chicken n’ Dumplins | $4.69 | |
Macaroni n’ Cheese Plate | $4.69 | |
Hamburger Plate | $4.69 | |
Grilled American Cheese Sandwich | $4.69 | |
Country Vegetable Plate | $4.39 | |
Kids Nut Sundae | $2.19 | |
Ice Cream | $1.99 | |
Breakfast |
||
Old Timer’s Breakfast | $7.99 | |
Sunrise Sampler | $8.19 | |
Grandpa’s Country Fried Breakfast | $8.89 | |
The Cracker Barrel’s Country Boy Breakfast | $9.89 | |
Fresh Start Sampler | $6.99 | |
Country Morning Breakfast | $6.49 | |
Double Meat Breakfast | $8.19 | |
Uncle Herschel’s Favorite | $8.19 | |
Pancakes n Such |
||
Momma’s Pancake Breakfast | $8.29 | |
Wild Maine Blueberry Pancakes | $7.39 | |
Pecan Pancakes | $7.39 | |
Buttermilk Pancakes with 100% Pure Natural Syrup | $6.69 | |
Buttermilk Pancakes with Fruit Toppings | $6.69 | |
Momma’s French Toast Breakfast | $8.29 | |
French Toast | $7.19 | |
Wholesome Fixin’s |
||
Good Morning Breakfast | $7.69 | |
Fresh Fruit n’ Yogurt Parfait Breakfast | $7.59 | |
Apple n’ Cinnamon Oatmeal | $4.79 | |
Side Plates |
||
Fried Apples | $2.79 | |
Hashbrown Casserole | $2.79 | |
Smoked Sausage Patties | $3.19 | |
Thick-Sliced Bacon | $3.19 | |
Sugar-Cured Ham | $5.99 | |
Country Ham | $5.99 | |
Pork Chop | $5.99 | |
Country Ham n’ Biscuit | $2.69 | |
Sausage n’ Biscuit | $2.49 | |
Wild Maine Blueberry Muffin | $2.59 | |
Red Eye Gravy | $1.69 | |
Sawmill Gravy | $1.69 | |
Fresh Seasonal Fruit | $2.79 | |
Fresh Apple Slices | $2.79 | |
Turkey Bacon | $3.19 | |
Turkey Sausage | $3.19 | |
Two Scrambled Egg Beaters | $2.79 | |
Grits | $1.69 | |
Cheese Grits | $2.79 | |
Yogurt n’ Granola | $2.79 | |
Fresh Fruit n’ Yogurt Parfait | $3.99 | |
Everyday Favorites |
||
Bacon or Sausage with Fried Apples or Hashbrowne Casserole | $4.99 | |
Hashbrowns, Fried Apples, Biscuit | $4.69 | |
Gravy n’ Biscuits | $3.99 | |
Eggs-In-The-Basket | $7.49 | |
Apple n’ Cinnamon Oatmeal Breakfast | $5.99 | |
Cheerios Breakfast | $4.39 | |
Egg Sandwich | $4.69 | |
Two Eggs n’ Biscuits | $4.69 | |
One Egg n’ Bacon or Sausage | $4.99 | |
Meat Biscuit n’ Hashbrowns or Fried Apples | $4.69 | |
Biscuits n’ Gravy with Bacon or Sausage | $4.99 | |
Kids Menu |
||
Two Pancakes | $4.49 | |
One Pancake | $3.79 | |
Cheerios and Milk | $3.59 | |
Fresh Fruit n’ Yogurt Parfait | $3.99 | |
One Egg n’ Biscuit | $3.39 | |
Beverages |
||
Juice (Apple, Orange, Grapefruit, & Tomato) | Regular | $2.39 |
Juice (Apple, Orange, Grapefruit, & Tomato) | Large | $2.69 |
Milk (Whole, Reduced Fat, Chocolate, & Skim) | Regular | $2.39 |
Milk (Whole, Reduced Fat, Chocolate, & Skim) | Large | $3.19 |
Fresh Brewed Coffee (Regular or Decaffeinated) | Refillable | $2.19 |
Hot Tea | Refillable | $2.29 |
Freshly Brewed Iced Tea | Refillable | $2.39 |
Raspberry Iced Tea or Lemonade | Refillable | $2.79 |
Soft Drinks | Refillable | $2.39 |
Old Fashioned Lemonade | Refillable | $2.59 |
Stewart’s 16oz Bottled Sodas | $2.69 | |
Frozen Mug Apple Cider | $2.69 | |
Hot Chocolate | $2.59 | |
Bottled Water | $2.69 |