IHOP Menu Prices (Updated: April 2023) Full List
IHOP Menu Prices (Updated: April 2023) Full List
Title: IHOP Nutrition and Menu List: A Comprehensive Guide
Introduction: Embarking on a dining adventure at IHOP? Familiarize yourself with their extensive menu and the nutritional value of their offerings. From breakfast favorites to appetizing entrées, this guide will provide you with all the information you need to make informed decisions on your next visit to IHOP.
I. Breakfast Delights A. Pancake Selections Delight in IHOP's signature pancakes, available in various flavors and combinations. Choose from buttermilk, blueberry, chocolate chip, and many more, ensuring a satisfying start to your day.
IHOP Menu Prices (Updated: April 2023) Full List
B. Omelettes Treat yourself to a scrumptious, protein-packed meal with an IHOP omelette. With diverse options like the Colorado Omelette, Garden Omelette, and Bacon Temptation Omelette, there's an option for every palate.
C. Belgian Waffles Crisp on the outside and fluffy on the inside, Belgian waffles are a crowd-pleaser. Paired with fruit, whipped cream, or syrup, they're a delightful morning indulgence. IHOP Menu Prices (Updated: April 2023) Full List
D. French Toast Savor the enticing aroma of cinnamon and vanilla with IHOP's French Toast. Choose from classic, stuffed, or berry-topped variations for a breakfast that hits the spot.
E. Crepes Whether you prefer sweet or savory, IHOP's crepes are a must-try. Options include the Chicken Florentine Crepe, Strawberry & Cream Crepe, and the Swedish Crepe.
IHOP Menu Prices (Updated: April 2023) Full List
F. International Breakfast Embark on a culinary journey with IHOP's international breakfast options. Travel to the United Kingdom with the English Sticky Toffee Pancake, or savor the taste of the Mediterranean with the Greek Omelette.
II. Lunch & Dinner A. Salads Light and refreshing, IHOP's salads are a wholesome choice. Opt for the Grilled Chicken & Veggie Salad, Crispy Chicken Cobb Salad, or the House Salad for a nutritious meal.
B. Sandwiches IHOP's sandwich offerings range from classic to innovative. Try the Turkey & Avocado Wrap, Philly Cheese Steak Stacker, or the Mega Monster Cheeseburger for a hearty meal.
IHOP Menu Prices (Updated: April 2023) Full List
C. Entrées From mouthwatering steaks to flavorful pasta dishes, IHOP's entrées cater to every craving. The Parmesan Crusted Chicken or the Sirloin Steak Tips are just a few options to consider.
D. Appetizers Share a plate of delicious appetizers, such as the Onion Rings, Chicken & Three-Cheese Quesadilla, or the Mozza Sticks, with friends and family.
E. Sides Complement your meal with a side dish like seasoned fries, fresh fruit, or steamed broccoli.
IHOP Menu Prices (Updated: April 2023) Full List
III. Beverages A. Coffee & Hot Drinks Warm up with a cup of freshly brewed coffee or hot chocolate, or indulge in a specialty coffee beverage like a Cappuccino or a Latte.
B. Cold Drinks Quench your thirst with an assortment of cold beverages, including iced tea, lemonade, soft drinks, and milkshakes.
IV. Kids' Menu A. Junior Breakfast Little ones can enjoy kid-sized portions of breakfast favorites like the Silver Five, Funny Face Pancake, or the Rooty Jr.
B. Lunch & Dinner for Kids The children's menu offers options such as the Jr. Chicken & Waffles, Macaroni & Cheese, or the Grilled Cheese Sandwich.
V. Desserts A. Sweet Treats Satisfy your sweet tooth with IHOP's dessert offerings, including New York Cheesecake, Fruit Crepes, or a warm, gooey Chocolate Lava Cake.
IHOP Menu Prices (Updated: April 2023) Full List
FOOD | SIZE | PRICE |
---|---|---|
Famous Pancakes |
||
Double Blueberry Pancakes | $6.79 | |
Original Buttermilk Pancakes | $5.69 | |
Harvest Grain ‘N Nut Pancakes | $6.99 | |
Corn Cake Pancakes | $6.49 | |
Chocolate Chip Pancakes | $6.79 | |
Pancake Platter | $6.79 | |
Pigs in Blankets | $6.79 | |
Pancake Sandwich | $6.79 | |
Strawberry Banana Pancakes | $6.79 | |
Pancake Combo | $7.49 | |
Omelettes |
||
The Big Steak Omelette | $8.99 | |
Colorado Omelette | $8.99 | |
Country Omelette | $8.49 | |
Garden Omelette | $7.49 | |
Chicken Fajita Omelette | $8.99 | |
International Omelette | $7.49 | |
Big Bacon Omelette | $7.99 | |
Supreme Ham & Three Cheese Omelette | $7.99 | |
Spinach & Mushroom Omelette | $7.99 | |
Create Your Own Omelette | $5.99 | |
Add Hashbrowns | $1.29 | |
IHOP Menu Prices (Updated: April 2023) Full List Signature Favorites |
||
Breakfast Sampler | $8.49 | |
Rooty Tooty Fresh N’ Fruity | $6.99 | |
International Passport | $6.99 | |
Split Decision Breakfast | $7.99 | |
T-Bone Steak & Eggs | $11.99 | |
Country Fried Steak & Eggs | $7.99 | |
Top Sirloin Steak & Eggs | $10.99 | |
Classic Combos |
||
Three Eggs & Pancakes | $6.99 | |
Two x Two x Two | $5.49 | |
Eggs Benedict | $8.99 | |
Chorizo & Eggs | $7.49 | |
South of the Border Burrito | $7.49 | |
Smokehouse Combo | $7.49 | |
Sirloin Tips & Eggs | $9.99 | |
Quick Two-Egg Breakfast | $6.99 | |
Big Country Breakfast | $8.99 | |
French Toast & Waffles |
||
Strawberry Banana French Toast | $6.79 | |
Vive La French Toast | $6.79 | |
Belgian Waffle | $5.79 | |
French Toast | $5.79 | |
Stuffed French Toast Combo | $7.99 | |
Stuffed French Toast | $6.99 | |
IHOP Menu Prices (Updated: April 2023) Full ListSweet & Savory Crepes |
||
Garden Stuffed Crepes | $7.99 | |
International Passport | $6.99 | |
Swedish Crepes | $6.99 | |
French Crepes | $6.99 | |
German Crepes | $6.99 | |
Chicken Florentine Crepes | $8.99 | |
Cheese Blintzes | $6.99 | |
Burgers & Sandwiches |
||
BBQ Bacon Cheeseburger | $6.99 | |
IHOP Cheeseburger | $6.59 | |
Monster Cheeseburger | $7.99 | |
Patty Melt | $6.99 | |
Bacon & Egg Cheeseburger | $7.29 | |
Double BLT | $6.49 | |
Ham & Egg Melt | $7.29 | |
Philly Cheese Steak Super Stacker | $7.99 | |
Chicken Clubhouse Super Stacker | $7.99 | |
Sourdough Bacon Burger Melt | $6.99 | |
International Club | $7.29 | |
Turkey Sandwich | $6.49 | |
Baskets & Bites |
||
Italian Cheese Straws | $5.49 | |
Crispy Chicken Strips & Fries | $7.49 | |
Buttermilk Popcorn Shrimp & Fries | $7.49 | |
Chicken or Steak Quesadilla | $6.99 | |
Appetizer Sampler | $7.69 | |
Onion Rings | $3.49 | |
Savory Selections |
||
BBQ Ribs | $9.99 | |
BBQ Chicken | $9.99 | |
BBQ Ribs & Chicken | $10.99 | |
Traditional Favorites |
||
Top Sirloin Steak | $11.99 | |
T-Bone Steak | $12.99 | |
Old-Fashioned Pot Roast | $8.49 | |
Country-Fried Steak | $8.79 | |
Grilled Tilapia Hollandaise | $9.99 | |
Crispy Chicken Strips | $8.49 | |
Herb Roasted Chicken | $8.49 | |
Smoked Sausage | $7.49 | |
Salads & Soups |
||
Clubhouse Spinach Salad | $8.99 | |
Shrimp Caesar Salad | $7.99 | |
Grilled Chicken Caesar Salad | $7.49 | |
Small House Salad | $2.49 | |
Today’s Soup (Bowl) | $2.99 | |
Crispy Chicken Salad | $7.99 | |
Southwestern Chicken Fajita Salad | $7.99 | |
Senior Specials55 and over |
||
Rise & Shine | $5.59 | |
Senior French Toast | $4.79 | |
Senior Buttermilk Pancakes | $3.99 | |
Senior Omelette | $5.59 | |
Senior Pigs in Blankets | $4.79 | |
Senior Smokehouse Combo | $4.29 | |
Senior Classic Breakfast | $3.99 | |
Senior Grilled Tilapia Hollandaise | $6.99 | |
Senior Pot Roast | $6.99 | |
Senior Crispy Chicken Strips | $6.99 | |
Senior Country Fried Steak | $6.99 | |
Just for Kids |
||
Funny Face | $3.59 | |
Silver Five | $3.29 | |
French Toast | $3.19 | |
Cheese Omelette | $3.59 | |
Egg Sandwich | $3.29 | |
Rooty Jr. | $3.59 | |
Cheeseburger | $3.89 | |
Grilled Cheese Sandwich | $3.29 | |
Crispy Chicken Strips | $3.99 | |
Pigs in Blankets | $3.59 | |
Kids Ice Cream Sundae | $1.29 | |
Kids Drinks (soft drinks, milk, chocolate milk, hot chocolate, juice) | $1.19 | |
IHOP for MeJust for Kids |
||
Baby Cakes | $3.49 | |
Jr Scrambled Egg & Pancake | $3.29 | |
Kid’s Fresh Fruit Dish | $2.49 | |
Create-A-Face Pancake | $3.59 | |
Jr. Fish | $4.99 | |
Desserts |
||
Crispy Banana Caramel Cheesecake | $3.49 | |
Ice Cream Sundae | $3.59 | |
Ice Cream | $1.29 | |
Fruit Crepe | $3.29 | |
Hot Fudge Brownie Sundae | $3.99 | |
Assorted Pies | Slice | $2.99 |
Beverages |
||
Juice (Orange, Apple, Tomato, or Grapefruit) | Regular | $1.99 |
Juice (Orange, Apple, Tomato, or Grapefruit) | Large | $2.69 |
Juice (Orange, Apple, Tomato, or Grapefruit) | Carafe | $4.99 |
Hot Tea | $1.99 | |
Iced Tea | $1.99 | |
Soft Drinks | $1.99 | |
2% Milk | Small | $1.69 |
2% Milk | Large | $2.49 |
Chocolate Milk | Small | $1.69 |
Chocolate Milk | Large | $2.49 |
Hot Chocolate | $1.99 | |
Herbal Tea | $1.99 | |
Lemonade | $1.99 | |
Milk Shake | $3.79 | |
IHOP for Me |
||
Big Breakfast Combo | $8.49 | |
Buttermilk Trio | $4.79 | |
Carb Conscious T-Bone Breakfast | $10.99 | |
Garden Scramble | $7.49 | |
Simply Chicken Sandwich | $6.99 | |
Simply Chicken | $6.99 | |
Tilapia Hollandaise | $9.99 | |
Carb Conscious T-Bone Dinner | $11.99 | |
Fresh Fruit Bowl | $3.99 | |
Oatmeal | $2.49 |