Pizza Hut Nutrition 2023 Updated Full Menu List

Posted by Damian Roberti on

Pizza Hut Nutrition 2023 Updated Full Menu List 

 

OVER 1,000 FREE VIDEOS AND 130,000 SUBSCRIBERS LIKE YOU!

Do I need a license to sell food in Australia?

 

 Marketing food Online participates in various affiliate marketing programs, which means we may get paid commissions on editorially chosen products purchased through our links to retailer sites. Our Blogs are for informational purposes only seek legal advice if needed

Pizza Hut Nutrition 2023 Updated Full Menu List 

 Famous for its tasty pizzas and extensive list of toppings, Pizza Hut has locations all over the world. With more and more people making an effort to eat well, knowledge of food nutrition facts has become increasingly important. In this post, we'll delve into the realm of Pizza Hut nutrition, exploring the many menu items and their respective nutrient profiles.

Traditional Pizzas and Their Nutritional Profiles


Pizza with pepperoni, Pizza Hut Nutrition 2023 Updated Full Menu List 
The nutritional breakdown of a medium Pepperoni Pizza, a perennial customer favorite, per serving is as follows: 240 calories, 11 grams of fat, 26 grams of carbohydrates, and 11 grams of protein. It's delicious, no doubt, but moderation is key to staying healthy.

 

 

 

 

 

Pizza Hut Nutrition 2023 Updated Full Menu List

Pizza Hut Nutrition 2023 Updated Full Menu List 


Fried Cheese Pie
A slice of the medium Cheese Pizza has 220 calories, 9 grams of fat, 26 grams of carbohydrates, and 10 grams of protein, making it a healthy and tasty option. If you want something with a simple flavor profile, this is the best option.

Vegetarian Pizza
Per serving, the medium Veggie Lover's Pizza has fewer calories (200), fat grams (7 grams), carbohydrates (27 grams), and protein (9 grams) than the regular pizza. It's a healthier alternative for pizza lovers because it's loaded with greens.

 

 

 

 

 

 

 


Pizza for Carnivores
Each slice of the medium Meat Lover's Pizza has 14 grams of protein, 27 grams of carbs, and 14 grams of fat. It's a good source of protein, but the higher fat level may make it a less desirable option.

Best Pizza Ever
With 260 calories, 11 grams of fat, 27 grams of carbs, and 12 grams of protein per slice, the medium Supreme Pizza is a flavorful choice. If you want to try a little of everything on your pizza, this is the perfect option.

 

 

 

 

 

 

 



Unique Pizzas: A Deep Dive Into the World of Specialty Pies, Pizza Hut Nutrition 2023 Updated Full Menu List 

Cheeseburger and bacon-on-a-stick pizza
Each serving of the medium BBQ Bacon Cheeseburger Pizza has 260 calories, 11 grams of fat, 29 grams of carbohydrates, and 12 grams of protein, making it a delicious and unusual snack. Those craving a combination of pizza and burger flavors will adore this.

Pizza Hut Nutrition 2023 Updated Full Menu List


Parmesan Chicken Pizza
Each serving of the medium Chicken-Bacon Parmesan Pizza has 250 calories, 11 grams of fat, 26 grams of carbohydrates, and 14 grams of protein, making it a delicious choice. If you're looking for a unique take on pizza, this is a great option.

 

 


Pizza Hut Nutrition 2023 Updated Full Menu List
Chicken Pizza with Hot Sauce
The medium Buffalo Chicken pizza has 12 grams of protein, 24 grams of carbs, and 10 grams of fat per slice for heat seekers. This pizza has a lot of flavor and is a good source of protein.

Spicy Hawaiian Chicken Pizza
With 220 calories, 8 grams of fat, 27 grams of carbs, and 12 grams of protein per slice, the medium Hawaiian Chicken Pizza is a tasty and nutritious option. If you're a fan of the time-honored pairing of pineapple and ham, this is the dish for you.

 

 

 

 

 



Pizza for a Garden Party
The per-slice nutritional breakdown for the medium Garden Party Pizza, which is loaded with veggies, reads as follows: 190 calories, 7 grams of fat, 25 grams of carbohydrates, and 9 grams of protein. Those watching their calorie intake will appreciate this pizza's abundance of healthy vegetables.

Pizza Hut Now Offers Sides, Pasta, and More to Round Out Your Meal!

Breadsticks
At 140 calories, 4.5 grams of fat, 22 grams of carbohydrates, and 4 grams of protein per serving, Pizza Hut's breadsticks are a popular appetizer or side dish.




Pizza Hut Nutrition 2023 Updated Full Menu List 



Breadsticks with Cheese
With 180 calories, 7 grams of fat, 22 grams of carbohydrates, and 8 grams of protein per stick, the Cheesy Breadsticks are a more decadent option. Indulge in these sticky treats, but keep in mind that they are higher in calories than other options.

Tied with Garlic
The nutritional information for a serving size of 2 knots of garlic knots is as follows: 220 calories, 12 grams of fat, 24 grams of carbs, and 6 grams of protein. They complement pizzas wonderfully thanks to their robust garlic flavor.

Pizza Hut's Meaty Marinara Pasta is a filling option, with a serving containing 470 calories, 20 grams of fat, 53 grams of carbohydrates, and 22 grams of protein. If you're looking for something a little different from the typical Italian fare, this spaghetti recipe will hit the spot.

Chicken Pasta with Creamy Alfredo Sauce
Each serving of the Creamy Chicken Alfredo Pasta contains 570 calories, 30 grams of fat, 51 grams of carbs, and 24 grams of protein, making it a luscious and decadent option. Those who want a creamier pasta dish will love this.

 

 

 


Salda Caesar
The nutritional breakdown of a single serving of Caesar salad is as follows: 90 calories, 6 grams of fat, 6 grams of carbs, and 3 grams of protein. Those looking for a light and nutritious side dish will find this salad to be a good option.

Sticks of Cinnamon
Cinnamon Sticks provide 160 calories, 4 grams of fat, 28 grams of carbs, and 3 grams of protein per stick, making them a healthy sweet snack option. Indulge your sweet craving in moderation with these dessert sticks.

 

 

 

 

 

Pizza Hut Nutrition 2023 Updated Full Menu List

Cookies with chocolate chips
There are only 2 grams of protein in a single Chocolate Chip Cookie despite its enticing 160 calorie, 8 gram fat, and 20 gram carbohydrate count. Enjoy this timeless delicacy, but be mindful of serving portions.

Brownie with three kinds of Hershey's chocolate
There are 370 calories, 19 grams of fat, 48 grams of carbs, and 4 grams of protein in a serving (1/9) of Hershey's Triple Chocolate Brownie, making it a chocolate lover's dream. Treat yourself to this decadent dessert on a special occasion.

Beverages
Soft drinks, iced tea, and lemonade are just some of the drink options at Pizza Hut. There is a lot of sugar and calories in many of these choices. The healthiest beverages to drink are water and unsweetened iced tea.

Conclusion

If you want to eat healthier without giving up your beloved pizza and sides from Pizza Hut, you just need to know what such items include. Being aware of serving sizes and nutritional content will allow you to have a filling and well-balanced dinner, whether you choose a traditional pizza, a gourmet pie, or a tasty pasta dish.

 

 

 

FOOD SIZE CALORIES FAT CARBS PROTEIN

PERSONAL PAN PIZZA SLICES

Backyard BBQ Chicken 78g 180 6g 25g 7g
Buffalo Chicken 77.3g 170 5g 22g 7g
Cheese 65.6g 150 6g 17g 6g
Chicken-Bacon Parmesan 74g 170 8g 17g 8g
Four Pepper Pepperoni 70.7g 150 6g 17g 6g
Hawaiian Chicken 76g 150 5g 18g 7g
Meat Lover's® 81.3g 210 12g 17g 8g
Pepperoni 63g 150 7g 17g 6g
Pepperoni Lover's® 71.3g 180 9g 17g 7g
Primo Meats 78.9g 200 12g 17g 8g
Supreme 76.9g 170 9g 17g 7g
Ultimate Cheese Lover's® 66.3g 170 8g 17g 7g
Veggie Lover's® 73g 140 5g 18g 5g

Pizza Hut Nutrition 2023 Updated Full Menu List 

Pizza Hut Nutrition 2023 Updated Full Menu List

SMALL ORIGINAL PAN SLICES

Backyard BBQ Chicken 65g 160 6g 20g 7g
Buffalo Chicken 64.6g 140 5g 18g 6g
Cheese 60.2g 140 6g 16g 6g
Chicken-Bacon Parmesan 66.2g 150 7g 15g 7g
Four Pepper Pepperoni 66.7g 140 6g 16g 5g
Hawaiian Chicken 69.7g 140 5g 16g 7g
Meat Lover's® 72.2g 180 10g 15g 7g
Pepperoni 58.2g 140 7g 15g 6g
Pepperoni Lover's® 65.9g 170 9g 16g 7g
Primo Meats 70.2g 180 10g 15g 7g
Supreme 70.8g 160 8g 16g 6g
Ultimate Cheese Lover's® 59.5g 150 7g 15g 6g
Veggie Lover's® 69.4g 130 5g 16g 5g

SMALL HAND TOSSED SLICES

Backyard BBQ Chicken 63g 140 4g 20g 6g
Buffalo Chicken 62.6g 130 3.5g 19g 6g
Cheese 58.9g 130 5g 16g 6g
Chicken-Bacon Parmesan 64.2g 140 6g 16g 7g
Four Pepper Pepperoni 65g 120 4g 16g 5g
Hawaiian Chicken 68.3g 130 4g 17g 6g
Meat Lover's® 70.9g 180 9g 16g 7g
Pepperoni 56.9g 130 5g 16g 5g
Pepperoni Lover's® 64.6g 160 7g 16g 7g
Primo Meats 68.9g 170 9g 16g 7g
Supreme 69.4g 150 6g 17g 6g
Ultimate Cheese Lover's® 57.5g 140 6g 16g 6g
Veggie Lover's® 68.4g 120 4g 17g 5g

SMALL THIN 'N CRISPY SLICES

Backyard BBQ Chicken 53.3g 130 4g 17g 6g
Buffalo Chicken 52.9g 110 3g 16g 5g
Cheese 50.8g 110 4g 14g 5g
Chicken-Bacon Parmesan 58.4g 130 6g 13g 7g
Four Pepper Pepperoni 60.3g 110 3.5g 14g 5g
Hawaiian Chicken 61.7g 110 3g 14g 6g
Meat Lover's® 63.3g 160 8g 14g 7g
Pepperoni 49.3g 110 5g 13g 5g
Pepperoni Lover's® 57g 140 7g 14g 6g
Primo Meats 60.9g 150 8g 13g 6g
Supreme 63.3g 130 6g 14g 5g
Ultimate Cheese Lover's® 50.4g 130 6g 13g 6g
Veggie Lover's® 63.8g 100 3.5g 14g 4g

SMALL EXPRESS HAND TOSSED PIZZAS

Backyard BBQ Chicken 1 pizza 1180 36g 164g 51g
Buffalo Chicken 1 pizza 1070 31g 150g 47g
Cheese 1 pizza 1030 38g 127g 44g
Chicken-Bacon Parmesan 1 pizza 1070 41g 125g 51g
Four Pepper Pepperoni 1 pizza 1000 36g 129g 41g
Hawaiian Chicken 1 pizza 1010 31g 132g 50g
Margherita 1 pizza 1010 36g 128g 43g
Meat Eater 1 pizza 1320 60g 132g 64g
Meat Lover's® 1 pizza 1390 73g 127g 57g
Pepperoni 1 pizza 1010 39g 125g 41g
Pepperoni Lover's® 1 pizza 1210 55g 127g 52g
Primo Meats 1 pizza 1370 71g 125g 56g
Supreme 1 pizza 1160 51g 129g 47g
Ultimate Cheese Lover's® 1 pizza 1060 43g 125g 45g
Veggie Lover's® 1 pizza 960 32g 131g 38g

SMALL EXPRESS THIN ‘N CRISPY PIZZAS

Backyard BBQ Chicken 1 pizza 1050 34g 140g 46g
Buffalo Chicken 1 pizza 920 27g 126g 43g
Cheese 1 pizza 900 35g 107g 39g
Chicken-Bacon Parmesan 1 pizza 990 43g 102g 48g
Four Pepper Pepperoni 1 pizza 880 32g 109g 36g
Hawaiian Chicken 1 pizza 880 28g 113g 45g
Margherita 1 pizza 880 33g 109g 38g
Meat Eater 1 pizza 1190 56g 111g 59g
Meat Lover's® 1 pizza 1270 71g 106g 53g
Pepperoni 1 pizza 940 41g 105g 38g
Pepperoni Lover's® 1 pizza 1130 57g 107g 49g
Primo Meats 1 pizza 1230 68g 104g 52g
Supreme 1 pizza 1030 47g 110g 42g
Ultimate Cheese Lover's® 1 pizza 970 44g 102g 41g
Veggie Lover's® 1 pizza 830 29g 112g 34g

MEDIUM ORIGINAL PAN SLICES

Backyard BBQ Chicken 111.3g 270 11g 33g 11g
Buffalo Chicken 110.7g 250 9g 31g 11g
Cheese 107.8g 260 12g 28g 11g
Chicken-Bacon Parmesan 115.9g 280 13g 27g 13g
Four Pepper Pepperoni 118.5g 250 11g 28g 10g
Hawaiian Chicken 120.6g 250 10g 29g 11g
Meat Lover's® 124.4g 320 18g 28g 13g
Pepperoni 103.1g 260 13g 27g 10g
Pepperoni Lover's® 119.7g 320 17g 28g 13g
Primo Meats 120.5g 320 18g 28g 13g
Supreme 123.3g 280 14g 28g 11g
Ultimate Cheese Lover's® 108.8g 280 14g 27g 12g
Veggie Lover's® 122.9g 240 10g 29g 9g

MEDIUM HAND TOSSED SLICES

Backyard BBQ Chicken 97.7g 220 7g 31g 10g
Buffalo Chicken 97.1g 200 6g 28g 9g
Cheese 92.8g 210 8g 26g 9g
Chicken-Bacon Parmesan 102.3g 230 9g 25g 11g
Four Pepper Pepperoni 105.1g 200 7g 26g 9g
Hawaiian Chicken 108.1g 210 7g 27g 10g
Meat Lover's® 111.9g 280 15g 25g 12g
Pepperoni 90.6g 220 10g 25g 9g
Pepperoni Lover's® 104.6g 270 13g 26g 11g
Primo Meats 107.9g 280 15g 25g 11g
Supreme 110.8g 240 11g 26g 10g
Ultimate Cheese Lover's® 92.6g 230 10g 25g 10g
Veggie Lover's® 110.4g 200 7g 26g 8g

MEDIUM THIN 'N CRISPY SLICES

Backyard BBQ Chicken 86g 210 7g 27g 9g
Buffalo Chicken 85.3g 180 5g 25g 9g
Cheese 82.4g 180 7g 22g 8g
Chicken-Bacon Parmesan 95g 220 10g 21g 11g
Four Pepper Pepperoni 100.8g 180 7g 23g 8g
Hawaiian Chicken 101.4g 180 5g 24g 9g
Meat Lover's® 102.6g 260 14g 22g 11g
Pepperoni 81.9g 200 9g 22g 8g
Pepperoni Lover's® 95.9g 250 13g 22g 11g
Primo Meats 97.5g 250 13g 22g 11g
Supreme 105.5g 210 9g 23g 9g
Ultimate Cheese Lover's® 82g 210 10g 21g 10g
Veggie Lover's® 109.2g 170 6g 24g 7g

LARGE ORIGINAL PAN SLICES

Backyard BBQ Chicken 153.4g 390 17g 43g 17g
Buffalo Chicken 152.6g 360 15g 40g 16g
Cheese 150.8g 380 19g 37g 16g
Chicken-Bacon Parmesan 160.2g 390 20g 35g 18g
Four Pepper Pepperoni 163.6g 360 18g 37g 14g
Hawaiian Chicken 168.8g 360 16g 38g 17g
Meat Lover's® 175.1g 470 28g 36g 19g
Pepperoni 143.6g 380 20g 36g 15g
Pepperoni Lover's® 167.6g 460 26g 37g 19g
Primo Meats 169.7g 470 28g 36g 19g
Supreme 172.7g 410 22g 37g 16g
Ultimate Cheese Lover's® 150.4g 410 22g 36g 17g
Veggie Lover's® 171.3g 340 16g 38g 13g

LARGE HAND TOSSED SLICES

Backyard BBQ Chicken 132.3g 300 10g 40g 14g
Buffalo Chicken 131.5g 270 8g 37g 13g
Cheese 127.2g 290 11g 34g 13g
Chicken-Bacon Parmesan 139.1g 310 13g 33g 15g
Four Pepper Pepperoni 143.1g 280 10g 34g 12g
Hawaiian Chicken 148.8g 280 9g 35g 14g
Meat Lover's® 155.1g 390 21g 34g 17g
Pepperoni 123.6g 300 13g 33g 12g
Pepperoni Lover's® 144g 370 19g 34g 16g
Primo Meats 149.7g 390 21g 34g 16g
Supreme 152.8g 330 15g 35g 13g
Ultimate Cheese Lover's® 125.7g 310 14g 33g 14g
Veggie Lover's® 151.3g 260 9g 35g 11g

LARGE THIN 'N CRISPY SLICES

Backyard BBQ Chicken 115g 280 9g 35g 13g
Buffalo Chicken 114.1g 240 7g 32g 12g
Cheese 111.3g 250 10g 29g 12g
Chicken-Bacon Parmesan 127.9g 290 13g 28g 15g
Four Pepper Pepperoni 133.2g 250 10g 30g 11g
Hawaiian Chicken 136.1g 240 8g 31g 13g
Meat Lover's® 140.2g 360 20g 29g 16g
Pepperoni 109.4g 270 13g 29g 12g
Pepperoni Lover's® 129.8g 340 18g 29g 15g
Primo Meats 133.8g 350 19g 29g 15g
Supreme 141.3g 290 14g 30g 12g
Ultimate Cheese Lover's® 111.6g 290 14g 28g 13g
Veggie Lover's® 143.2g 230 8g 31g 10g

LARGE ORIGINAL STUFFED CRUST SLICES

Backyard BBQ Chicken 145.4g 340 13g 41g 16g
Buffalo Chicken 144.7g 310 11g 38g 15g
Cheese 137g 310 13g 35g 14g
Chicken-Bacon Parmesan 151.8g 340 16g 34g 17g
Four Pepper Pepperoni 154.5g 320 13g 35g 14g
Hawaiian Chicken 160.2g 310 11g 37g 16g
Meat Lover's® 169g 430 24g 35g 18g
Pepperoni 138g 340 16g 35g 14g
Pepperoni Lover's® 152.7g 390 20g 35g 17g
Primo Meats 162.8g 420 23g 35g 18g
Supreme 164.7g 360 18g 36g 15g
Ultimate Cheese Lover's® 135.5g 340 16g 34g 15g
Veggie Lover's® 161.3g 300 12g 36g 13g

GLUTEN FREE SLICES

Cheese - Udi's® 50.6g 110 4.5g 15g 4g
Meat Lover's® 62.7g 160 9g 15g 6g
Pepperoni 50g 120 6g 14g 4g
Pepperoni Lover's® 57.7g 150 8g 15g 6g
Supreme - Udi's® 63g 130 6g 15g 4g
Veggie Lover's® 63.5g 110 4g 15g 3g

RECTANGLE SLICES

Backyard BBQ Chicken 106.9g 260 9g 34g 11g
Buffalo Chicken 106.3g 240 8g 32g 10g
Cheese 101.7g 240 10g 29g 10g
Chicken-Bacon Parmesan 111.2g 260 12g 28g 12g
Four Pepper Pepperoni 112.8g 240 9g 29g 9g
Hawaiian Chicken 115.5g 230 8g 30g 11g
Meat Lover's® 120g 310 16g 29g 12g
Pepperoni 99.3g 250 11g 28g 10g
Pepperoni Lover's® 113.1g 300 15g 29g 12g
Primo Meats 115.3g 300 16g 28g 12g
Supreme 117.8g 270 12g 29g 10g
Ultimate Cheese Lover's® 102.7g 270 12g 28g 11g
Veggie Lover's® 116.2g 220 8g 29g 8g

18" SLICES

Backyard BBQ Chicken 248.2g 570 19g 76g 25g
Buffalo Chicken 249.9g 520 15g 72g 23g
Cheese 245.6g 540 20g 65g 25g
Cheesy Margherita 243g 480 15g 65g 21g
Chicken Bacon Ranch 258.6g 610 28g 64g 25g
Chicken-Bacon Parmesan 267.9g 590 25g 64g 28g
Four Pepper Pepperoni 288.1g 520 18g 68g 22g
Hawaiian Chicken 282.4g 520 16g 69g 25g
Hawaiian Luau 258.8g 530 19g 68g 23g
Italian Meat Trio 258.2g 620 29g 65g 26g
Meat Lover's® 275.3g 670 32g 65g 29g
Meatball Carbonara 264g 600 26g 65g 26g
Pepperoni 229.9g 530 20g 64g 23g
Pepperoni Lover's® 264g 630 28g 66g 29g
Primo Meats 268.8g 660 32g 65g 28g
Super Supreme 337g 660 31g 69g 28g
Supreme 294.7g 570 23g 67g 25g
Veggie Lover's® 312.9g 510 17g 69g 22g

REGIONAL - PERSONAL PAN PIZZA SLICES

American Chicken Club *Local Specialty* 79g 180 9g 18g 7g
BBQ Beef 71.1g 160 7g 19g 7g
BBQ Chicken (w/ cheddar cheese) 150 6g 18g 7g
BBQ Chicken *Local Specialty* 80.6g 180 6g 25g 8g
BBQ Lover's *Local Specialty* 77.1g 200 8g 25g 7g
BLT *Local Specialty* 69.4g 170 9g 17g 6g
Bacon Cheeseburger (w/ cheddar cheese) 200 11g 17g 8g
Badger Special *Local Specialty* 73.5g 170 9g 17g 7g
Fiesta Taco (Beef) 83g 190 9g 21g 7g
Fiesta Taco (Chicken) 84.1g 170 7g 21g 7g
Garden Chicken *Local Specialty* 79.6g 160 6g 18g 7g
Garden Fresh *Local Specialty* 81.9g 150 6g 18g 6g
Hawaiian *Local Specialty* 69.5g 140 5g 18g 6g
Hawaiian Luau 66.4g 150 6g 18g 6g
Italian Classic 190 11g 17g 7g
Ohio's Best *Local Specialty* 83.3g 180 9g 18g 7g
Super Supreme 90g 210 12g 18g 8g
Taco Pizza *Local Specialty* 79.4g 170 7g 18g 7g

REGIONAL - PERSONAL PAN PIZZA SLICES

American Chicken Club *Local Specialty* 72.9g 170 9g 16g 7g
BBQ Beef 66.3g 150 7g 17g 7g
BBQ Chicken *Local Specialty* 65.9g 150 5g 19g 7g
BBQ Lover's *Local Specialty* 63.7g 170 7g 19g 6g
BLT *Local Specialty* 65.2g 160 8g 15g 6g
Bacon Cheeseburger (w/ cheddar cheese) 200 11g 17g 8g
Badger Special *Local Specialty* 73.5g 170 17g 17g 7g
Fiesta Taco (Beef) 83g 190 9g 21g 7g
Fiesta Taco (Chicken) 84.1g 170 7g 21g 7g
Garden Chicken *Local Specialty* 79.6g 160 6g 18g 7g
Garden Fresh *Local Specialty* 81.9g 150 6g 18g 6g
Hawaiian *Local Specialty* 69.5g 140 5g 18g 6g
Hawaiian Luau 66.4g 150 6g 18g 6g
Italian Classic 190 11g 17g 7g
Ohio's Best *Local Specialty* 83.3g 180 9g 18g 7g
Super Supreme 90g 210 12g 18g 8g
Taco Pizza *Local Specialty* 79.4g 170 7g 18g 7g

REGIONAL - SMALL PAN SLICES

American Chicken Club *Local Specialty* 72.9g 170 9g 16g 7g
BBQ Beef 66.3g 150 7g 17g 7g
BBQ Chicken *Local Specialty* 65.9g 150 5g 19g 7g
BBQ Lover's *Local Specialty* 63.7g 170 7g 19g 6g
BLT *Local Specialty* 65.2g 160 8g 15g 6g
Badger Special *Local Specialty* 67.1g 160 8g 16g 6g
Fiesta Taco (Beef) 77.4g 180 8g 19g 6g
Fiesta Taco (Chicken) 78.5g 160 7g 19g 7g
Garden Chicken *Local Specialty* 69.8g 140 6g 16g 6g
Garden Fresh *Local Specialty* 77.9g 130 5g 17g 5g
Hawaiian *Local Specialty* 65.2g 130 5g 16g 6g
Hawaiian Luau 62.2g 140 6g 16g 5g
Ohio's Best *Local Specialty* 77.5g 160 8g 16g 6g
Super Supreme 81.6g 180 10g 16g 7g
Taco Pizza *Local Specialty* 75.2g 160 7g 17g 7g

REGIONAL - SMALL HAND TOSSED SLICES

American Chicken Club *Local Specialty* 70.9g 160 7g 17g 6g
BBQ Beef 65g 140 5g 18g 6g
BBQ Chicken *Local Specialty* 63.9g 140 3.5g 20g 7g
BBQ Lover's *Local Specialty* 61.8g 160 6g 20g 6g
BLT *Local Specialty* 63.2g 150 7g 16g 5g
Badger Special *Local Specialty* 65.1g 140 6g 16g 6g
Fiesta Taco (Beef) 75.4g 170 7g 20g 6g
Fiesta Taco (Chicken) 76.5g 150 5g 20g 6g
Garden Chicken *Local Specialty* 67.8g 130 4g 17g 6g
Garden Fresh *Local Specialty* 75.9g 120 4g 17g 5g
Hawaiian *Local Specialty* 62.6g 120 3.5g 17g 5g
Hawaiian Luau 60.9g 130 4.5g 17g 5g
Ohio's Best *Local Specialty* 75.8g 150 6g 17g 6g
Super Supreme 80.6g 170 9g 17g 7g
Taco Pizza *Local Specialty* 73.2g 140 6g 17g 6g

REGIONAL - SMALL THIN 'N CRISPY SLICES

American Chicken Club *Local Specialty* 65.3g 140 7g 14g 6g
BBQ Beef 56.9g 120 4.5g 15g 6g
BBQ Chicken *Local Specialty* 53.3g 120 3g 17g 6g
BBQ Lover's *Local Specialty* 51.5g 140 6g 17g 5g
BLT *Local Specialty* 53.8g 130 7g 13g 5g
Badger Special *Local Specialty* 58.6g 130 6g 14g 6g
Fiesta Taco (Beef) 66.2g 150 6g 17g 5g
Fiesta Taco (Chicken) 67.3g 130 4.5g 17g 6g
Garden Chicken *Local Specialty* 61.3g 110 3.5g 14g 5g
Garden Fresh *Local Specialty* 69.4g 100 3.5g 15g 4g
Hawaiian *Local Specialty* 58.1g 100 3g 15g 5g
Hawaiian Luau 54.1g 110 4g 14g 5g
Italian Trio 57.8g 130 6g 14g 5g
Ohio's Best *Local Specialty* 71.8g 130 6g 14g 5g
Super Supreme 75.1g 150 8g 14g 6g
Taco Pizza *Local Specialty* 64g 130 5g 14g 6g

REGIONAL - MEDIUM PAN SLICES

American Chicken Club *Local Specialty* 126.3g 310 16g 29g 11g
BBQ Beef 119.2g 280 13g 31g 12g
BBQ Chicken *Local Specialty* 113g 270 10g 33g 13g
BBQ Lover's *Local Specialty* 110.5g 290 13g 33g 11g
BLT *Local Specialty* 117.6g 300 16g 27g 10g
Badger Special *Local Specialty* 115.1g 270 13g 28g 11g
Fiesta Taco (Beef) 139.2g 310 15g 35g 11g
Fiesta Taco (Chicken) 140.3g 290 12g 35g 11g
Garden Chicken *Local Specialty* 119.6g 250 10g 29g 11g
Garden Fresh *Local Specialty* 130.8g 240 10g 29g 9g
Hawaiian *Local Specialty* 116.3g 240 9g 30g 10g
Hawaiian Luau 110g 250 10g 29g 10g
Ohio's Best *Local Specialty* 135.8g 290 14g 29g 11g
Super Supreme 141.9g 320 17g 29g 13g
Taco Pizza *Local Specialty* 145.6g 310 15g 32g 13g

REGIONAL - MEDIUM HAND TOSSED SLICES

American Chicken Club *Local Specialty* 112.7g 260 13g 26g 10g
BBQ Beef 106.7g 240 10g 28g 11g
BBQ Chicken *Local Specialty* 99.4g 220 6g 30g 11g
BBQ Lover's *Local Specialty* 96.9g 250 9g 30g 10g
BLT *Local Specialty* 103.9g 250 12g 25g 9g
Badger Special *Local Specialty* 101.4g 230 10g 25g 10g
Fiesta Taco (Beef) 128.1g 270 11g 32g 10g
Fiesta Taco (Chicken) 129.1g 250 9g 32g 10g
Garden Chicken *Local Specialty* 106g 200 7g 26g 10g
Garden Fresh *Local Specialty* 117.2g 190 6g 27g 8g
Hawaiian *Local Specialty* 102.6g 200 6g 27g 9g
Hawaiian Luau 97.5g 210 7g 26g 9g
Ohio's Best *Local Specialty* 122.2g 240 11g 26g 10g
Super Supreme 129.4g 280 14g 27g 12g
Taco Pizza *Local Specialty* 132g 260 11g 29g 12g

REGIONAL - MEDIUM THIN 'N CRISPY SLICES

American Chicken Club *Local Specialty* 108.2g 250 12g 23g 9g
BBQ Beef 96.2g 220 8g 25g 10g
BBQ Chicken *Local Specialty* 85.2g 200 5g 27g 10g
BBQ Lover's *Local Specialty* 83.8g 230 9g 27g 9g
BLT *Local Specialty* 93.1g 230 12g 21g 8g
Badger Special *Local Specialty* 94.4g 210 9g 23g 9g
Fiesta Taco (Beef) 117.6g 250 11g 29g 9g
Fiesta Taco (Chicken) 118.6g 230 8g 29g 10g
Garden Chicken *Local Specialty* 99g 180 6g 23g 9g
Garden Fresh *Local Specialty* 110.2g 170 6g 24g 7g
Hawaiian *Local Specialty* 99.2g 180 5g 25g 8g
Hawaiian Luau 90.5g 190 7g 23g 8g
Ohio's Best *Local Specialty* 122g 220 10g 24g 9g
Super Supreme 125.8g 260 13g 24g 11g
Taco Pizza *Local Specialty* 121.5g 240 11g 26g 11g

REGIONAL - LARGE PAN SLICES

American Chicken Club *Local Specialty* 177.3g 450 25g 38g 17g
BBQ Beef 168.5g 420 20g 41g 18g
BBQ Chicken *Local Specialty* 155g 380 16g 42g 18g
BBQ Lover's *Local Specialty* 152.9g 420 21g 42g 16g
BLT *Local Specialty* 164.1g 430 25g 35g 15g
Badger Special *Local Specialty* 160.5g 400 21g 37g 16g
Fiesta Taco (Beef) 189g 430 22g 44g 15g
Fiesta Taco (Chicken) 190.4g 400 18g 44g 16g
Garden Chicken *Local Specialty* 165.8g 360 16g 38g 16g
Garden Fresh *Local Specialty* 180.2g 350 16g 38g 14g
Hawaiian *Local Specialty* 162g 350 15g 39g 15g
Hawaiian Luau 153.7g 360 17g 37g 15g
Ohio's Best *Local Specialty* 190g 420 23g 38g 16g
Super Supreme 199.5g 470 27g 38g 19g
Taco Pizza *Local Specialty* 200.3g 450 23g 41g 19g

REGIONAL - LARGE HAND TOSSED SLICES

American Chicken Club *Local Specialty* 156.1g 360 18g 35g 14g
BBQ Beef 148.5g 340 14g 38g 15g
BBQ Chicken *Local Specialty* 133.9g 300 8g 40g 15g
BBQ Lover's *Local Specialty* 131.8g 330 13g 39g 14g
BLT *Local Specialty* 142.9g 350 18g 33g 12g
Badger Special *Local Specialty* 139.4g 310 14g 34g 13g
Fiesta Taco (Beef) 171.5g 360 15g 41g 13g
Fiesta Taco (Chicken) 172.9g 330 12g 41g 14g
Garden Chicken *Local Specialty* 144.6g 270 9g 35g 13g
Garden Fresh *Local Specialty* 159.1g 260 9g 36g 11g
Hawaiian *Local Specialty* 140.8g 270 8g 36g 12g
Hawaiian Luau 133.6g 280 10g 35g 12g
Ohio's Best *Local Specialty* 168.9g 330 15g 35g 14g
Super Supreme 179.5g 390 20g 35g 16g
Taco Pizza *Local Specialty* 179.1g 360 16g 39g 16g

REGIONAL - LARGE THIN 'N CRISPY SLICES

American Chicken Club *Local Specialty* 145.5g 340 18g 31g 13g
BBQ Beef 132.6g 300 12g 33g 14g
BBQ Chicken *Local Specialty* 114.4g 260 8g 34g 14g
BBQ Lover's *Local Specialty* 113.2g 310 13g 34g 13g
